America's Animals
Table Page
Animal | Mammal | Bird | Reptile | Fish | Invertebrate |
---|---|---|---|---|---|
Coyote | | | | | |
Peregrine Falcon | | | | | |
Otter | | | | | |
White-tailed Deer | | | | | |
Canada Goose | | | | | |
Red-eared Slider Turtle | | | | | |
Black Bear | | | | | |
Barred Owl | | | | | |
American Alligator | | | | | |
Elk | | | | | |
Chipmunk | | | | | |
Roseate Spoonbill | | | | | |
Blacktip Shark | | | | | |
Bottlenose Dolphin | | | | | |
Moon Jellyfish | | | | | |
Firefly | | | | |
Back to Home Information and Photos More Predators More Prey Offshore Firefly Page Learn More